Contact
A phone call is the fastest way to reach us and a form is the slowest, so the numbers come first. Use the form for anything that can wait until the next working day.
Reach a person
- Emergency line
- +1-919-555-019924 hours, 7 days, including holidays, target response 90 minutes. What counts as an emergency.
- Office and dispatch
- +1-919-555-0142Booking, quotes, invoices and rescheduling. This is the number on the vans.
- +1-919-555-0177Best channel for photographs. A picture of a leak or a panel saves a visit surprisingly often.
- Text
- +1-919-555-0163Appointment reminders and rescheduling. Message terms and how to stop them.
- hello@cedarlinehome.comGeneral enquiries, warranty claims and anything with a document attached.
- Estimates
- estimates@cedarlinehome.comRemodelling, roofing and anything quoted rather than diagnosed. Request one.
To book work, use the booking form. Nothing is confirmed until we call you back, whichever channel you use.
Office hours and dispatch hours
These are two different things. The office is where you reach a person about a quote, an invoice or a schedule change. Dispatch is when crews are actually on the road, and that window is wider.
| Day | Office | Dispatch |
|---|---|---|
| Monday | to | to |
| Tuesday | to | to |
| Wednesday | to | to |
| Thursday | to | to |
| Friday | to | to |
| Saturday | to | to |
| Sunday | Closed | No scheduled dispatch |
All times are America/New_York. Last updated .
Holiday exceptions
Emergency coverage runs on every one of these. A holiday always wins over the seasonal schedule below: a holiday inside the cooling season is closed or reduced, never extended.
| Date | Holiday | What happens |
|---|---|---|
| Labor Day | Office and scheduled dispatch closed. Emergency coverage runs as normal. | |
| Thanksgiving | Office and scheduled dispatch closed. Emergency coverage runs as normal. | |
| Day after Thanksgiving | Office and scheduled dispatch closed. Emergency coverage runs as normal. | |
| Christmas Eve | Office closed. Dispatch to only. Emergency coverage runs as normal. | |
| Christmas Day | Office and scheduled dispatch closed. Emergency coverage runs as normal. | |
| New Year's Day | Office and scheduled dispatch closed. Emergency coverage runs as normal. |
Seasonal hours
Extended HVAC dispatch to 21:00 Monday to Friday through the cooling season.
to . Dispatch to . A holiday always wins over this: a holiday inside the season is closed or reduced, never extended.
The emergency policy, in full
- Coverage
- 24 hours, 7 days, including holidays
- Target response
- 90 minutes
- Call-out fee
- $189 when we dispatch outside dispatch hours, quoted on the phone before a crew leaves the yard
- Covered work
- AC Repair, Panel Upgrade, Roof Repair, Furnace Repair, Leak Detection and Repair, Heat Pump Service, Sump Pump Service, Gas Line Service
- Never emergency work
- Remodeling, cabinetry, lawn and patio, fencing, and cosmetic work are never emergency work.
Where we are
The yard
Cedarline Home Services, LLC4180 Corporate Center Drive, Suite 210
Morrisville, NC 27560
Postal address for invoices and certificates: 4180 Corporate Center Drive, Suite 210, Morrisville, NC 27560.
We work across 11 Triangle cities from here. Coverage map and city pages.
Check your zip code
Coverage varies by city, so this is the definitive answer for an address. Every zip code we hold an answer for is in the table below; the box just jumps you to the right row.
| Zip code | Place | Coverage | What that means |
|---|---|---|---|
| 27302 | Mebane | Outside the service area | We do not take work here. Nearest city we do cover: Durham. |
| 27502 | Apex | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27511 | Cary | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27513 | Cary | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27514 | Chapel Hill | Emergency only | Emergencies only, around the clock. No scheduled work is booked here. |
| 27516 | Chapel Hill | Emergency only | Emergencies only, around the clock. No scheduled work is booked here. |
| 27517 | Chapel Hill | Emergency only | Emergencies only, around the clock. No scheduled work is booked here. |
| 27518 | Cary | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27519 | Cary | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27520 | Clayton | Partial coverage | HVAC, Roofing, Outdoor, Plumbing, Electrical. No construction or carpentry. Travel fee $45 per visit. |
| 27523 | Apex | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27526 | Fuquay-Varina | Partial coverage | HVAC, Roofing, Outdoor, Plumbing, Electrical. No construction or carpentry. Travel fee $45 per visit. |
| 27527 | Clayton | Partial coverage | HVAC, Roofing, Outdoor, Plumbing, Electrical. No construction or carpentry. Travel fee $45 per visit. |
| 27529 | Garner | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27539 | Apex | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27540 | Holly Springs | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27541 | Hurdle Mills | Outside the service area | We do not take work here. Nearest city we do cover: Durham. |
| 27560 | Morrisville | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27573 | Roxboro | Outside the service area | We do not take work here. Nearest city we do cover: Durham. |
| 27587 | Wake Forest | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27596 | Youngsville | Outside the service area | We do not take work here. Nearest city we do cover: Wake Forest. |
| 27601 | Raleigh | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27603 | Raleigh | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27604 | Raleigh | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27605 | Raleigh | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27606 | Raleigh | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27607 | Raleigh | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27608 | Raleigh | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27609 | Raleigh | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27610 | Raleigh | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27612 | Raleigh | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27613 | Raleigh | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27614 | Raleigh | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27615 | Raleigh | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27616 | Raleigh | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27617 | Raleigh | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27701 | Durham | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27703 | Durham | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27704 | Durham | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27705 | Durham | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27707 | Durham | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27712 | Durham | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27713 | Durham | Full coverage | Every trade, scheduled and emergency, with no travel fee. |
| 27860 | Williamston | Outside the service area | We do not take work here. Nothing we cover is close enough to be useful to you. |
That zip code is not one we hold
It is a valid five-digit code but it is not in the table above and not on our excluded list either, which usually means it is well outside the Triangle. Ring the office on +1-919-555-0142 if you think that is wrong.
That is not a zip code we can read
We need five digits, like 27601. Enter it again, or ring the office on +1-919-555-0142 and read us the address instead.
Send a message
For anything that is not urgent. To book work use the booking form; for anything needing a survey, use an estimate request.